Data Types
Various data types are available on t6 Api.
Tagged on #resource, #feature,
t6 implement a list of 9 datatypes. Each of them is storing Datapoints value to a specific Field (and cannot be moved later).
DataType | Field in Db | Example |
---|---|---|
Boolean | valueBoolean | true |
Date | valueDate | 2021-12-31 |
Float | valueFloat | 10.00 |
Geo | valueGeo | (-69.718107, 42.321471) |
Integer | valueInteger | 10 |
Json | valueJson | {"foo": "bar"} |
String | valueString | Hello World |
Time | valueTime | 10:59am |
Each Datatype is having two attributes: type and classification which must match the following diagram:
┌──────────────── t6 Data Types ───────────────┐
| | |
| | |
▼ ▼ ▼
+-------------+ +-------------+ +-------------+
| Numerical | | Object | | Categorical |
+-------------+ +-------------+ +-------------+
/\ | /\
/ \ | / \
▼ ▼ | ▼ ▼
+-------------+ +-------------+ | +-------------+ +-------------+
| Discrete | | Continuous | | | Ordinal | | Nominal |
+-------------+ +-------------+ | +-------------+ +-------------+
| | | |
▼ ▼ ▼ ▼
Integer Geo Image Boolean
Time Json String
Date
Float
A specific Api is provided to list those datatypes dynamically including their attributes (including id
referring to identifier to be used when creating/editing resources from the Api) :
General - Get DataTypes